Wiaan Mulder Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 24 | 40 | 5 | 1253 | 367 | 35.8 | 2167 | 57.82 | 3 | 1 | 152 | 17 |
| odi | 30 | 24 | 6 | 338 | 64 | 18.77 | 398 | 84.92 | - | 2 | 33 | 5 |
| t20i | 15 | 12 | 2 | 152 | 36 | 15.2 | 145 | 104.82 | - | - | 11 | 6 |
| t20 | 144 | 120 | 25 | 2365 | 83 | 24.89 | 1817 | 130.15 | - | 12 | 185 | 85 |
| lista | 95 | 83 | 24 | 2214 | 116 | 37.52 | 2381 | 92.98 | 3 | 15 | 213 | 42 |
| firstclass | 97 | 162 | 25 | 5374 | 367 | 39.22 | 9219 | 58.29 | 15 | 17 | 696 | 58 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 1 | 1 | - | 9 | 9 | 9.00 | 11 | 81.82 | - | - | 1 | - |
Wiaan Mulder Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCD-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| CSA ODD I | lista | 2 | 2 | 1 | 80 | 77.67 | 80 | - | 1 | 5 | - |
| NZ vs SA | t20i | 4 | 4 | - | 47 | 85.45 | 11.75 | - | - | 3 | 3 |
| CSA-4 Day D-I | firstclass | 4 | 6 | - | 319 | 76.32 | 53.17 | 1 | 2 | 38 | 8 |
| PAK vs SA | mixed | 1 | 2 | - | 17 | 38.64 | 8.5 | - | - | 3 | - |
| ENG vs SA | mixed | 2 | 1 | - | - | - | - | - | - | - | - |
| AUS vs SA | mixed | 3 | 3 | 1 | 62 | 105.08 | 31 | - | - | 6 | 1 |
| ZIM vs SA | test | - | - | - | - | - | - | - | - | - | - |
| ICCWTCF | test | 1 | 2 | - | 33 | 35.11 | 16.5 | - | - | 5 | - |
| SA vs ZIM | firstclass | 1 | 1 | - | 26 | 53.06 | 26 | - | - | 3 | - |

