Will Prestwidge Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 9 | 6 | 1 | 46 | 21 | 9.2 | 44 | 104.54 | - | - | 3 | 3 |
| lista | 7 | 5 | 1 | 125 | 38 | 31.25 | 149 | 83.89 | - | - | 10 | 1 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Will Prestwidge Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS ODD | lista | 2 | 2 | - | 39 | 95.12 | 19.5 | - | - | 3 | 1 |
| BBL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| Top End T20 Series | t20 | 6 | 6 | - | 77 | 120.31 | 12.83 | - | - | 10 | 2 |

