Yasir Khan Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 66 | 63 | 2 | 1598 | 107 | 26.19 | 1148 | 139.19 | 2 | 8 | 147 | 83 |
| lista | 16 | 16 | - | 308 | 60 | 19.25 | 450 | 68.44 | - | 2 | 39 | 3 |
| firstclass | 11 | 22 | 1 | 628 | 185 | 29.9 | 932 | 67.38 | 1 | 4 | 81 | 11 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Yasir Khan Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSL 2026 | t20 | 8 | 8 | - | 206 | 143.06 | 25.75 | - | 2 | 20 | 10 |
| PAKN T20 | t20 | 3 | 2 | - | 72 | 171.43 | 36 | - | 1 | 4 | 6 |
| NCL T20 Qualifier | t20 | 4 | 4 | 1 | 125 | 120.19 | 41.67 | - | 1 | 9 | 7 |
| Top End T20 Series | t20 | 7 | 7 | - | 172 | 123.74 | 24.57 | - | 2 | 18 | 3 |
| PSL 2025 | t20 | 7 | 7 | - | 226 | 166.18 | 32.29 | - | 1 | 21 | 14 |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - |

