Yasir Mohammad Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 7 | 7 | 252 | 242 | 7 | 2/10 | 2/10 | 34.57 | 5.76 | 36 | - | - |
| t20i | 13 | 12 | 255 | 306 | 20 | 4/11 | 4/11 | 15.3 | 7.2 | 12.7 | 2 | - |
| t20 | 14 | 13 | 261 | 326 | 20 | 4/11 | 4/11 | 16.3 | 7.49 | 13 | 2 | - |
| lista | 7 | 7 | 252 | 242 | 7 | 2/10 | 2/10 | 34.57 | 5.76 | 36 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Yasir Mohammad Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 4 | 4 | 144 | 129 | 4 | 2/10 | 2/10 | 32.25 | 5.38 | 36 | - | - |
| Major League Cricket | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Houston T20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

