Yuvraj Samra Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 17 | 16 | - | 390 | 78 | 24.38 | 508 | 76.77 | - | 3 | 32 | 7 |
| t20i | 20 | 19 | 3 | 586 | 110 | 36.62 | 367 | 159.67 | 1 | 3 | 56 | 33 |
| t20 | 22 | 21 | 3 | 596 | 110 | 33.11 | 378 | 157.67 | 1 | 3 | 56 | 33 |
| lista | 13 | 12 | - | 375 | 80 | 31.25 | 512 | 73.24 | - | 3 | 40 | 7 |
| t10 | 12 | 8 | 1 | 87 | 28 | 12.43 | 60 | 145.00 | - | - | 8 | 5 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Yuvraj Samra Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 19 | 17 | - | 495 | 79.2 | 29.12 | 1 | 3 | 56 | 15 |
| Global T20 Canada | t20 | 2 | 2 | - | 25 | 113.64 | 12.5 | - | - | 3 | - |
| CANS60 | t10 | 6 | 6 | - | 57 | 129.55 | 9.5 | - | - | 5 | 4 |
| ETPL | t20 | 11 | 10 | 1 | 212 | 157.04 | 23.56 | - | 1 | 21 | 11 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 144 | 156.52 | 36 | 1 | - | 17 | 6 |
| WCT20 Warm up | t20 | 2 | 2 | - | 40 | 105.26 | 20 | - | - | 5 | 1 |
| CANS60 | t10 | 6 | 2 | 1 | 30 | 187.5 | 30 | - | - | 3 | 1 |
| ICC Mens T20 World Cup Americas Regional Final | t20 | 6 | 6 | 2 | 216 | 209.71 | 54 | - | 2 | 18 | 16 |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |

