Zahid Ali Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | 114 | 132 | 5 | 4/41 | 4/41 | 26.4 | 6.94 | 22.8 | 1 | - |
| t20i | 6 | 6 | 102 | 154 | 5 | 2/27 | 2/27 | 30.8 | 9.05 | 20.4 | - | - |
| t20 | 6 | 6 | 102 | 154 | 5 | 2/27 | 2/27 | 30.8 | 9.05 | 20.4 | - | - |
| lista | 3 | 3 | 114 | 132 | 5 | 4/41 | 4/41 | 26.4 | 6.94 | 22.8 | 1 | - |
| t10 | 32 | 32 | 336 | 640 | 23 | 3/22 | 3/22 | 27.83 | 11.43 | 14.61 | 1 | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Zahid Ali Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 3 | 3 | 114 | 132 | 5 | 4/41 | 4/41 | 26.4 | 6.95 | 22.8 | 1 | - |
| Emirates D50 | lista | 2 | 2 | 66 | 56 | 3 | 2/42 | 2/42 | 18.67 | 5.09 | 22 | - | - |
| Emirates D10 | t10 | 9 | 9 | 96 | 213 | 4 | 2/22 | 2/22 | 53.25 | 13.31 | 24 | - | - |
| ICCMT20WCEAPQ | t20i | 5 | 5 | 90 | 128 | 5 | 2/27 | 2/27 | 25.6 | 8.53 | 18 | - | - |

