Zane Green Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 55 | 48 | 4 | 1098 | 75 | 24.95 | 1419 | 77.37 | - | 4 | 113 | 14 |
| t20i | 77 | 54 | 15 | 665 | 52 | 17.05 | 619 | 107.43 | - | 1 | 56 | 13 |
| t20 | 97 | 70 | 19 | 902 | 52 | 17.68 | 858 | 105.12 | - | 1 | 79 | 18 |
| lista | 91 | 83 | 7 | 1748 | 75 | 23 | 2428 | 71.99 | - | 8 | 175 | 20 |
| firstclass | 25 | 48 | 3 | 664 | 65 | 14.75 | 1692 | 39.24 | - | 2 | 97 | 1 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Zane Green Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 22 | 21 | 2 | 436 | 68.55 | 22.95 | - | 2 | 49 | 4 |
| NAM vs UGN | mixed | 2 | 2 | 1 | 34 | 212.5 | 34 | - | - | 2 | 3 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| NAM vs SA | t20i | 1 | 1 | 1 | 30 | 130.43 | - | - | - | 2 | 1 |
| ICCMT20WCARF | t20i | 5 | 3 | 3 | 25 | 156.25 | - | - | - | 3 | 1 |
| ZIM vs NAM | t20i | 3 | 3 | 1 | 50 | 119.05 | 25 | - | - | 4 | - |
| Namibia T20 | t20 | 6 | 6 | 1 | 154 | 138.74 | 30.8 | - | 1 | 13 | 3 |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

