Karaikal Kniights Inning161/10 (18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammed Aqib Jawad c S Tarun b K Vignesh | 60 | 26 | 9 | 3 | 230.77 |
Nitesh Sedai b K Vignesh | 40 | 20 | 3 | 3 | 200.00 |
Aman Khan c S Tarun b K Vignesh | 4 | 7 | 0 | 0 | 57.14 |
Vikneshwaran Marimuthu c P Rajavelu b S Paswan | 6 | 11 | 0 | 0 | 54.55 |
Gautam Shastry (wkcap) c A Garhwal b P Jakhar | 9 | 10 | 1 | 0 | 90.00 |
Ankit Sharma* Not out | 31 | 17 | 1 | 3 | 182.35 |
Bhupender Chauhan c S Tarun b S Paswan | 1 | 2 | 0 | 0 | 50.00 |
Mohammed Waseef Mukadam c S Tarun b S Paswan | 5 | 6 | 0 | 0 | 83.33 |
Hitesh Patel lbw b S Paswan | 0 | 1 | 0 | 0 | 0.00 |
S Santhosh Kumaran lbw b P Singh | 3 | 4 | 0 | 0 | 75.00 |
Jasoliya Semikumar* b P Singh | 1 | 5 | 0 | 0 | 20.00 |
| Extras: 1 (w 1, ) | |||||
| Total: 161/10 (18.1 Overs RR:8.86) | |||||
| Did Not Bat:Vijai Raja | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pranay Singh* | 3.1 | 0 | 33 | 2 | 0 | 0 | 10.42 |
| Parth Vaghani | 3 | 0 | 45 | 0 | 0 | 0 | 15.00 |
| K Vignesh | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
| Sandeep Paswan | 4 | 0 | 26 | 4 | 0 | 1 | 6.50 |
| Pradeep Jakhar | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Mohammed Aqib Jawad | 99-1 | 7.2 |
| Nitesh Sedai | 102-2 | 7.6 |
| Aman Khan | 107-3 | 9.2 |
| Vikneshwaran Marimuthu | 118-4 | 11.5 |
| Gautam Shastry | 122-5 | 12.5 |
| Bhupender Chauhan | 123-6 | 13.1 |
| Mohammed Waseef Mukadam | 138-7 | 15.1 |
| Hitesh Patel | 138-8 | 15.2 |
| S Santhosh Kumaran | 149-9 | 16.4 |
| Jasoliya Semikumar | 161-10 | 18.1 |
Partnership
Batter 1Batter 2
Mohammed Aqib Jawad
60 (26)
99 (44)
Nitesh Sedai
39 (18)
Nitesh Sedai
1 (2)
3 (4)
Aman Khan
2 (2)
Aman Khan
2 (5)
5 (8)
Vikneshwaran Marimuthu
3 (3)
Vikneshwaran Marimuthu
3 (8)
11 (15)
Gautam Shastry
8 (7)
Gautam Shastry
1 (3)
4 (6)
Ankit Sharma
3 (3)
Ankit Sharma
0 (0)
1 (2)
Bhupender Chauhan
1 (2)
Ankit Sharma
9 (6)
15 (12)
Mohammed Waseef Mukadam
5 (6)
Ankit Sharma
0 (0)
0 (1)
Hitesh Patel
0 (1)
Ankit Sharma
8 (4)
11 (8)
S Santhosh Kumaran
3 (4)
Ankit Sharma
11 (4)
12 (9)
Jasoliya Semikumar
1 (5)
