Ruby White Town legends Inning135/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neyan Shyam Kangayan (cap) c Sanaboyina Tarun b Irfan-ul-Haq | 0 | 1 | 0 | 0 | 0.00 |
Ayudh Sharma b Irfan-ul-Haq | 33 | 35 | 4 | 0 | 94.29 |
Anish Gautam c Sanaboyina Tarun b Irfan-ul-Haq | 0 | 1 | 0 | 0 | 0.00 |
Pragash Sunil kumar c Irfan-ul-Haq b Sandeep Paswan | 8 | 12 | 2 | 0 | 66.67 |
Darshan Rajagopal (wk) c Sandeep Paswan b Satish Jangir B | 9 | 15 | 1 | 0 | 60.00 |
Shiva Subash N c Vedant Bhardwaj b Thivagar Gopal | 4 | 10 | 0 | 0 | 40.00 |
Nadeem Khan c Vedant Bhardwaj b Irfan-ul-Haq | 29 | 19 | 2 | 2 | 152.63 |
Premraj Rajavelu* Not out | 34 | 18 | 3 | 2 | 188.89 |
Adil Ayub Tunda c Aditya Garhwal b Satish Jangir B | 8 | 7 | 1 | 0 | 114.29 |
Mohammad Tahir Bhat* Not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras: 5 (lb 1, w 4, ) | |||||
| Total: 135/8 (20 Overs RR:6.75) | |||||
| Did Not Bat:Naman Sharma, Harikrishna Shishir | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Irfan-ul-Haq | 4 | 0 | 27 | 4 | 0 | 2 | 6.75 |
| Pranay Singh | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
| Sandeep Paswan | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
| Satish Jangir B* | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Pradeep Jakhar | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Thivagar Gopal | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Neyan Shyam Kangayan | 0-1 | 0.1 |
| Anish Gautam | 1-2 | 0.2 |
| Pragash Sunil kumar | 20-3 | 3.4 |
| Darshan Rajagopal | 37-4 | 8.1 |
| Shiva Subash N | 54-5 | 11.2 |
| Ayudh Sharma | 64-6 | 12.6 |
| Nadeem Khan | 113-7 | 17.2 |
| Adil Ayub Tunda | 129-8 | 19.3 |
Partnership
Batter 1Batter 2
Neyan Shyam Kangayan
0 (1)
0 (1)
Ayudh Sharma
0 (0)
Ayudh Sharma
0 (0)
1 (1)
Anish Gautam
0 (1)
Ayudh Sharma
9 (8)
19 (20)
Pragash Sunil kumar
8 (12)
Ayudh Sharma
8 (12)
17 (27)
Darshan Rajagopal
9 (15)
Ayudh Sharma
13 (9)
17 (19)
Shiva Subash N
4 (10)
Ayudh Sharma
3 (6)
10 (10)
Nadeem Khan
7 (4)
Nadeem Khan
22 (15)
49 (26)
Premraj Rajavelu
25 (11)
Premraj Rajavelu
8 (6)
16 (13)
Adil Ayub Tunda
8 (7)
Premraj Rajavelu
1 (1)
6 (3)
Mohammad Tahir Bhat
5 (2)