Ruby White Town legends Inning151/6 (19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neyan Shyam Kangayan (cap) c Gautam Shastry b Ankit Sharma | 48 | 36 | 2 | 3 | 133.33 |
Ayudh Sharma c Achal singla b Ankit Sharma | 22 | 29 | 3 | 0 | 75.86 |
Darshan Rajagopal (wk) c Pranav Chopra b Ankit Sharma | 2 | 6 | 0 | 0 | 33.33 |
Anish Gautam b Bhadal Rawat | 2 | 3 | 0 | 0 | 66.67 |
Love Garg c Rohit Chouhan b Achal singla | 25 | 15 | 1 | 2 | 166.67 |
Rohan Bhati* Not out | 39 | 19 | 1 | 4 | 205.26 |
Premraj Rajavelu c Vikneshwaran Marimuthu b Bhadal Rawat | 1 | 2 | 0 | 0 | 50.00 |
Shiva Subash N* Not out | 6 | 8 | 0 | 0 | 75.00 |
| Extras: 6 (lb 4, w 2, ) | |||||
| Total: 151/6 (19.4 Overs RR:7.68) | |||||
| Did Not Bat:Naman Sharma, Adil Ayub Tunda, Mohammad Tahir Bhat, Kevinraj A | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jasoliya Semikumar* | 3.4 | 0 | 26 | 0 | 0 | 0 | 7.09 |
| Ankit Sharma | 4 | 1 | 9 | 3 | 0 | 1 | 2.25 |
| Achal singla | 4 | 0 | 56 | 1 | 0 | 0 | 14.00 |
| Pranav Chopra | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Bhadal Rawat | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Rohit Chouhan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ayudh Sharma | 67-1 | 9.4 |
| Darshan Rajagopal | 75-2 | 11.4 |
| Neyan Shyam Kangayan | 77-3 | 11.6 |
| Anish Gautam | 79-4 | 12.3 |
| Love Garg | 112-5 | 16.3 |
| Premraj Rajavelu | 119-6 | 17.1 |
Partnership
Batter 1Batter 2
Neyan Shyam Kangayan
42 (29)
67 (58)
Ayudh Sharma
22 (29)
Neyan Shyam Kangayan
6 (6)
8 (12)
Darshan Rajagopal
2 (6)
Neyan Shyam Kangayan
0 (1)
2 (2)
Anish Gautam
1 (1)
Neyan Shyam Kangayan
0 (0)
1 (2)
Anish Gautam
1 (2)
Love Garg
25 (14)
33 (24)
Rohan Bhati
8 (10)
Rohan Bhati
6 (2)
7 (4)
Premraj Rajavelu
1 (2)
Rohan Bhati
25 (7)
32 (15)
Shiva Subash N
6 (8)