Delhi 2nd Inning321/0 (81)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arpit Rana Not out | 170 | 275 | 17 | 2 | 61.82 |
Sanat Sangwan Not out | 122 | 213 | 9 | 0 | 57.28 |
| Extras: 29 (b 15, lb 9, w 3, nb 2, ) | |||||
| Total: 321/0 (81 Overs RR:3.96) | |||||
| Did Not Bat:Anuj Rawat, Yash Dhull, Sumit Mathur, Priyansh Arya, Ayush Doseja, Hrithik Shokeen, Simarjeet Singh, Money Grewal, Sumit Kumar | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abin Mathew | 9 | 0 | 38 | 0 | 0 | 0 | 4.22 |
| Puneet Datey | 8 | 0 | 41 | 0 | 0 | 0 | 5.13 |
| Sagar Udeshi | 23 | 2 | 72 | 0 | 0 | 0 | 3.13 |
| Jayant Yadav | 20 | 5 | 42 | 0 | 0 | 0 | 2.10 |
| Gaurav Yadav | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 |
| Anand Bais | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 |
| Paras Ratnaparkhe | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Aman Hakim Khan | 7 | 0 | 49 | 0 | 0 | 0 | 7.00 |
