Chandigarh 2nd Inning261/10 (64.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shivam Bhambri lbw b CS Jani | 48 | 61 | 9 | 0 | 78.69 |
Arjun Azad c PR Bhut b C Sakariya | 32 | 63 | 5 | 0 | 50.79 |
Manan Vohra (cap) c DA Jadeja b CS Jani | 0 | 1 | 0 | 0 | 0.00 |
Vaibhav Narang lbw b DA Jadeja | 47 | 92 | 8 | 0 | 51.09 |
Arjit Pannu (wk) c PR Bhut b J Unadkat | 22 | 56 | 5 | 0 | 39.29 |
| Raj Angad Bawac C Sakariya b CS Jani | 55 | 40 | 4 | 4 | 137.50 |
Vishu Kashyap c S Gajjar b CS Jani | 9 | 39 | 2 | 0 | 23.08 |
Jagjit Singh Sandhu c AV Vasavada b DA Jadeja | 15 | 10 | 3 | 0 | 150.00 |
Nishunk Birla lbw b DA Jadeja | 0 | 2 | 0 | 0 | 0.00 |
Rohit Dhanda Not out | 31 | 17 | 3 | 2 | 182.35 |
Karthik Sandil st Harvik Desai b DA Jadeja | 1 | 3 | 0 | 0 | 33.33 |
| Extras: 1 (b 1, ) | |||||
| Total: 261/10 (64.0 Overs RR:4.08) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 15.0 | 3 | 65 | 1 | 0 | 0 | 4.33 |
| Chetan Sakariya | 14.0 | 6 | 31 | 1 | 0 | 0 | 2.21 |
| Dharmendrasinh Jadeja | 12.0 | 1 | 53 | 4 | 0 | 0 | 4.42 |
| Parth Bhut | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Chirag Jani | 13.0 | 2 | 78 | 4 | 0 | 0 | 6.00 |
| Prerak Mankad | 8.0 | 1 | 24 | 0 | 0 | 0 | 3.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Shivam Bhambri | 81-1 | 19.6 |
| Arjun Azad | 81-2 | 20.4 |
| Manan Vohra | 81-3 | 21.1 |
| Arjit Pannu | 144-4 | 42.1 |
| Vaibhav Narang | 156-5 | 47.6 |
| Raj Angad Bawa | 214-6 | 58.3 |
| Vishu Kashyap | 215-7 | 58.5 |
| Nishunk Birla | 220-8 | 59.5 |
| Jagjit Singh Sandhu | 235-9 | 61.1 |
| Karthik Sandil | 261-10 | 63.6 |
