| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Mayank Mishra | 52 | 8 | 334 | 17.1 | 4 |
| 2 | Auqib Nabi Dar | 48 | 9 | 242.2 | 12.94 | 5 |
| 3 | Siddharth Desai | 45 | 7 | 314.4 | 18.42 | 2 |
| 4 | Shreyas Gopal | 41 | 9 | 294.5 | 18.63 | 1 |
| 5 | Shahbaz Ahamad | 39 | 8 | 213.4 | 15.54 | 4 |
| 6 | Kumar Kartikeya | 35 | 8 | 262.4 | 22.71 | 2 |
| 7 | Arjun Sharma | 34 | 6 | 191 | 17.09 | 4 |
| 8 | Saurabh Kumar | 32 | 8 | 354.1 | 25 | 0 |
| 9 | Vishal Jayswal | 32 | 7 | 213.1 | 23.16 | 1 |
| 10 | Sagar Udeshi | 31 | 6 | 247.1 | 23.74 | 1 |

