Malawi Inning95/10 (17.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaftab Limdawala c S Ahmed b Ali Dawood | 5 | 10 | 0 | 0 | 50.00 |
Sami Muhammad Sohail (cap) c Ali Dawood b S Shukla | 43 | 26 | 5 | 2 | 165.38 |
Donnex Kansonkho c Ali Dawood b I Khan | 1 | 6 | 0 | 0 | 16.67 |
Saleem Nihute c A Majid Abbasi b A Ali | 10 | 19 | 0 | 0 | 52.63 |
Muhammad Kazim Somani* Not out | 24 | 29 | 2 | 0 | 82.76 |
Suhail Zahid Vayani lbw b A Ali | 1 | 2 | 0 | 0 | 50.00 |
Mike Choamba b M R Butt | 4 | 6 | 0 | 0 | 66.67 |
Phillip Zuze (wk) b M R Butt | 0 | 1 | 0 | 0 | 0.00 |
Bright Balala b Ali Dawood | 1 | 2 | 0 | 0 | 50.00 |
Chisomo Tchale runout (Ali Dawood / A Ali) | 0 | 2 | 0 | 0 | 0.00 |
Kelvin Thuchila* b M R Butt | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 6 (b 1, lb 2, w 3, ) | |||||
| Total: 95/10 (17.3 Overs RR:5.43) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 3 | 1 | 19 | 2 | 0 | 0 | 6.33 |
| Imran Khan | 3 | 0 | 26 | 1 | 0 | 3 | 8.67 |
| Abdul Majid | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Muhammad Rizwan Butt* | 2.3 | 0 | 7 | 3 | 0 | 0 | 2.80 |
| Asif Ali | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Shashank Shukla | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Aaftab Limdawala | 39-1 | 4.2 |
| Donnex Kansonkho | 48-2 | 5.5 |
| Sami Muhammad Sohail | 58-3 | 8.2 |
| Saleem Nihute | 80-4 | 13.1 |
| Suhail Zahid Vayani | 82-5 | 13.4 |
| Mike Choamba | 90-6 | 15.3 |
| Phillip Zuze | 90-7 | 15.4 |
| Bright Balala | 91-8 | 16.1 |
| Chisomo Tchale | 91-9 | 16.3 |
| Kelvin Thuchila | 95-10 | 17.3 |
Partnership
Batter 1Batter 2
Aaftab Limdawala
5 (10)
39 (26)
Sami Muhammad Sohail
32 (16)
Sami Muhammad Sohail
6 (3)
9 (9)
Donnex Kansonkho
1 (6)
Sami Muhammad Sohail
5 (7)
10 (15)
Saleem Nihute
4 (8)
Saleem Nihute
6 (11)
22 (29)
Muhammad Kazim Somani
16 (18)
Muhammad Kazim Somani
1 (1)
2 (3)
Suhail Zahid Vayani
1 (2)
Muhammad Kazim Somani
3 (5)
8 (11)
Mike Choamba
4 (6)
Muhammad Kazim Somani
0 (0)
0 (1)
Phillip Zuze
0 (1)
Muhammad Kazim Somani
0 (1)
1 (3)
Bright Balala
1 (2)
Muhammad Kazim Somani
0 (0)
0 (2)
Chisomo Tchale
0 (2)
Muhammad Kazim Somani
4 (4)
4 (6)
Kelvin Thuchila
0 (2)
