Rwanda Inning99/10 (19.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oscar Manishimwe b M R Butt | 13 | 19 | 2 | 0 | 68.42 |
Didier Ndikubwimana (wk) b A Majid Abbasi | 28 | 24 | 5 | 0 | 116.67 |
Aime Mucyodusenge b S Shukla | 2 | 6 | 0 | 0 | 33.33 |
Daniel Gumyusenge c A Bin Nasir b S Shukla | 12 | 12 | 0 | 1 | 100.00 |
Yves Cyusa lbw b A Majid Abbasi | 5 | 10 | 0 | 0 | 50.00 |
Clinton Rubagumya (cap) b P Kurup | 9 | 17 | 0 | 0 | 52.94 |
Martin Akayezu b A Majid Abbasi | 0 | 1 | 0 | 0 | 0.00 |
Emile Rukiriza b A Majid Abbasi | 0 | 2 | 0 | 0 | 0.00 |
Israel Mugisha c A Bin Nasir b S Ahmed | 10 | 6 | 0 | 1 | 166.67 |
Muhammad Nadir* b P Kurup | 6 | 9 | 0 | 0 | 66.67 |
Ignace Ntirenganya* Not out | 7 | 12 | 1 | 0 | 58.33 |
| Extras: 7 (b 2, w 5, ) | |||||
| Total: 99/10 (19.4 Overs RR:5.03) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
| Imran Anwar | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Muhammad Rizwan Butt | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Majid | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
| Shashank Shukla | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| Prashanth Kurup* | 2.4 | 0 | 10 | 2 | 0 | 1 | 3.75 |
| Sohail Ahmed | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 |
| Junaid Aziz | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Oscar Manishimwe | 29-1 | 4.5 |
| Aime Mucyodusenge | 42-2 | 7.3 |
| Didier Ndikubwimana | 46-3 | 8.6 |
| Daniel Gumyusenge | 60-4 | 11.2 |
| Yves Cyusa | 62-5 | 12.1 |
| Martin Akayezu | 62-6 | 12.2 |
| Emile Rukiriza | 62-7 | 12.4 |
| Israel Mugisha | 83-8 | 15.2 |
| Clinton Rubagumya | 85-9 | 16.4 |
| Muhammad Nadir | 99-10 | 19.4 |
Partnership
Batter 1Batter 2
Oscar Manishimwe
13 (19)
29 (29)
Didier Ndikubwimana
15 (10)
Didier Ndikubwimana
11 (10)
13 (16)
Aime Mucyodusenge
2 (6)
Didier Ndikubwimana
2 (4)
4 (9)
Daniel Gumyusenge
2 (5)
Daniel Gumyusenge
10 (7)
14 (14)
Yves Cyusa
4 (7)
Yves Cyusa
1 (3)
2 (5)
Clinton Rubagumya
1 (2)
Clinton Rubagumya
0 (0)
0 (1)
Martin Akayezu
0 (1)
Clinton Rubagumya
0 (0)
0 (2)
Emile Rukiriza
0 (2)
Clinton Rubagumya
7 (10)
21 (16)
Israel Mugisha
10 (6)
Clinton Rubagumya
1 (5)
2 (8)
Muhammad Nadir
1 (3)
Muhammad Nadir
5 (6)
14 (18)
Ignace Ntirenganya
7 (12)
