Rwanda Inning49/10 (14.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oscar Manishimwe b Ali Dawood | 5 | 7 | 1 | 0 | 71.43 |
Didier Ndikubwimana (wk) runout (A Ali) | 0 | 0 | 0 | 0 | 0.00 |
Niyomugabo isaie c A Bin Nasir b I Khan | 15 | 12 | 3 | 0 | 125.00 |
Daniel Gumyusenge b Ali Dawood | 0 | 4 | 0 | 0 | 0.00 |
Yves Cyusa b M R Butt | 5 | 6 | 1 | 0 | 83.33 |
Clinton Rubagumya (cap) lbw b Ali Dawood | 10 | 22 | 1 | 0 | 45.45 |
Emile Rukiriza c A Bin Nasir b M R Butt | 2 | 9 | 0 | 0 | 22.22 |
Martin Akayezu b M R Butt | 0 | 1 | 0 | 0 | 0.00 |
Israel Mugisha lbw b A Majid Abbasi | 9 | 8 | 0 | 1 | 112.50 |
Eric Kubwimana* Not out | 1 | 16 | 0 | 0 | 6.25 |
Muhammad Nadir* b Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
| Extras: 2 (w 2, ) | |||||
| Total: 49/10 (14.3 Overs RR:3.38) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Dawood* | 2.3 | 1 | 5 | 4 | 0 | 0 | 2.00 |
| Imran Khan | 3 | 1 | 20 | 1 | 0 | 0 | 6.67 |
| Muhammad Rizwan Butt | 4 | 1 | 9 | 3 | 0 | 2 | 2.25 |
| Abdul Majid | 4 | 2 | 7 | 1 | 0 | 0 | 1.75 |
| Shashank Shukla | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Didier Ndikubwimana | 0-1 | 0.2 |
| Oscar Manishimwe | 11-2 | 2.2 |
| Daniel Gumyusenge | 11-3 | 2.6 |
| Yves Cyusa | 25-4 | 4.4 |
| Niyomugabo isaie | 25-5 | 5.1 |
| Emile Rukiriza | 28-6 | 6.5 |
| Martin Akayezu | 28-7 | 6.6 |
| Israel Mugisha | 38-8 | 9.4 |
| Clinton Rubagumya | 49-9 | 14.1 |
| Muhammad Nadir | 49-10 | 14.3 |
Partnership
Batter 1Batter 2
Oscar Manishimwe
0 (2)
0 (2)
Didier Ndikubwimana
0 (0)
Oscar Manishimwe
5 (5)
11 (12)
Niyomugabo isaie
6 (7)
Niyomugabo isaie
0 (0)
0 (4)
Daniel Gumyusenge
0 (4)
Niyomugabo isaie
9 (4)
14 (10)
Yves Cyusa
5 (6)
Niyomugabo isaie
0 (1)
0 (3)
Clinton Rubagumya
0 (2)
Clinton Rubagumya
1 (1)
3 (10)
Emile Rukiriza
2 (9)
Clinton Rubagumya
0 (0)
0 (1)
Martin Akayezu
0 (1)
Clinton Rubagumya
0 (8)
10 (16)
Israel Mugisha
9 (8)
Clinton Rubagumya
9 (11)
11 (27)
Eric Kubwimana
1 (16)
Eric Kubwimana
0 (0)
0 (2)
Muhammad Nadir
0 (2)
