Namibia Inning190/10 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkampc Wesley Madhevere b Blessing Muzarabani | 6 | 7 | 1 | 0 | 85.71 |
| Jan Frylinckc Ben Curran b Wellington Masakadza | 22 | 29 | 2 | 0 | 75.86 |
| Gerhard Erasmus (cap)c Brian Bennett b Brad Evans | 12 | 8 | 2 | 0 | 150.00 |
| Jan Nicol Loftie Eatonlbw b Brian Bennett | 20 | 13 | 3 | 0 | 153.85 |
| Jonathan Smitc Ryan Burl b Brian Bennett | 6 | 2 | 0 | 1 | 300.00 |
| Ruben Trumpelmannc Ben Curran b Sikandar Raza | 8 | 6 | 0 | 1 | 133.33 |
| Zane Green (wk)runout (Sikandar Raza) | 54 | 26 | 7 | 2 | 207.69 |
| Alexander Busing Volschenkc Tadiwanashe Marumani b Brad Evans | 56 | 29 | 3 | 4 | 193.10 |
| Bernard Scholtzrunout (Brad Evans) | 0 | 0 | 0 | 0 | 0.00 |
| Jack Brassell*b Brad Evans | 0 | 2 | 0 | 0 | 0.00 |
| Max Heingo*Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 6 (w 4, nb 2, ) | |||||
| Total: 190/10 (20 Overs RR:9.50) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Blessing Muzarabani | 4 | 0 | 39 | 1 | 1 | 2 | 9.75 |
| Newman Nyamhuri | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Brad Evans* | 4 | 0 | 41 | 3 | 1 | 0 | 10.25 |
| Sikandar Raza | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
| Wesley Madhevere | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Brian Bennett | 1 | 0 | 8 | 2 | 0 | 0 | 8.00 |
| Wellington Masakadza | 2 | 0 | 25 | 1 | 0 | 1 | 12.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Louren Steenkamp | 14-1 | 2.4 |
| Gerhard Erasmus | 28-2 | 4.4 |
| Jan Nicol Loftie Eaton | 60-3 | 9.1 |
| Jonathan Smit | 66-4 | 9.3 |
| Jan Frylinck | 68-5 | 10.1 |
| Ruben Trumpelmann | 76-6 | 11.1 |
| Zane Green | 186-7 | 19.2 |
| Alexander Busing Volschenk | 190-8 | 19.4 |
| Bernard Scholtz | 190-9 | 19.5 |
| Jack Brassell | 190-10 | 19.6 |
Partnership
Batter 1Batter 2