| Mackenzie Harveyb Ashton Agar | 90 | 143 | 13 | 1 | 62.94 |
| Jake Weatheraldc Joel Curtis b Jhye Richardson | 24 | 25 | 4 | 0 | 96.00 |
| Nathan McSweeney (cap)c Cameron Bancroft b Kieran Elliott | 66 | 169 | 5 | 0 | 39.05 |
| Jason Sanghac Joel Curtis b Jhye Richardson | 1 | 7 | 0 | 0 | 14.29 |
| Jake Lehmannc Cameron Bancroft b Liam Haskett | 28 | 43 | 2 | 0 | 65.12 |
| Liam Scottc Jhye Richardson b Kieran Elliott | 27 | 77 | 2 | 0 | 35.06 |
| Matthew Gilkes (wk)b Corey Rocchiccioli | 44 | 92 | 3 | 1 | 47.83 |
| Ben Manentic Cameron Bancroft b Ashton Agar | 7 | 10 | 1 | 0 | 70.00 |
| Nathan McAndrewc (sub Sam Fanning) b Ashton Agar | 5 | 14 | 1 | 0 | 35.71 |
| Brendan Doggett*Not out | 5 | 12 | 0 | 0 | 41.67 |
| Wes Agar*c Cameron Bancroft b Corey Rocchiccioli | 4 | 11 | 0 | 0 | 36.36 |
| Extras: 15 (b 4, lb 10, nb 1, ) |
| Total: 316/10 (100.2 Overs RR:3.15) |