| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Tanveer Sangha | 52.1 | 4 | 4/175 | 6 | 3.35 | |
| 2 | Mitchell Swepson | 36 | 1 | 1/123 | 0 | 3.42 | |
| 3 | Kieran Elliott | 31 | 3 | 3/121 | 4 | 3.94 | |
| 4 | Nathan Lyon | 36 | 2 | 2/120 | 3 | 3.33 | |
| 5 | Bradley Hope | 21.4 | 1 | 1/114 | 0 | 5.26 | |
| 6 | Mitchell Swepson | 42.2 | 6 | 6/109 | 12 | 2.57 | |
| 7 | Nikhil Chaudhary | 24 | 5 | 5/108 | 2 | 4.5 | |
| 8 | Ryan Hadley | 20 | 0 | 0/108 | 0 | 5.4 | |
| 9 | Oliver Davies | 25 | 2 | 2/105 | 1 | 4.2 | |
| 10 | Matthew Kuhnemann | 27.4 | 2 | 2/104 | 5 | 3.76 |

