Match Info
| Match | SER vs MEG, 6th Match, Syed Mushtaq Ali Trophy Plate, 2026 |
| Match Type | t20 |
| Series | Syed Mushtaq Ali Trophy Plate, 2026 |
| Date & Time | 16, Nov 2026, 11:00 AM GST |
| Toss | Meghalaya elected to bat |
| Venue | Nagaland Cricket Stadium |
| Umpires | Nagaraj Ramesh (India), Ranjeev Sharma (India) |
| Referee | Wilkin Mota (India) |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | High Scoring |