| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Rohit Gulati | 10 | 0 | 0/79 | 0 | 7.9 | |
| 2 | Tim Pringle | 39.3 | 2 | 2/144 | 2 | 3.59 | |
| 3 | Simon Keene | 7 | 1 | 1/65 | 0 | 9.29 | |
| 4 | Rohit Gulati | 36 | 1 | 1/126 | 4 | 3.56 | |
| 5 | Adithya Ashok | 6 | 0 | 0/60 | 0 | 10 | |
| 6 | Sudeera Thilakaratne | 35.1 | 6 | 6/107 | 7 | 3.04 | |
| 7 | Adithya Ashok | 10 | 2 | 2/60 | 0 | 6 | |
| 8 | Ramesh Mendis | 32 | 2 | 2/105 | 3 | 3.28 | |
| 9 | Tim Pringle | 7 | 3 | 3/58 | 0 | 8.29 | |
| 10 | Ramesh Mendis | 28 | 3 | 3/103 | 2 | 3.68 |

