| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Harry Brook | 136 | 66 | 206.06 | 11 | 9 | |
| 2 | Sam Curran | 58 | 48 | 120.83 | 6 | 1 | |
| 3 | Pavan Rathnayake | 121 | 115 | 105.22 | 12 | 1 | |
| 4 | Tom Banton | 54 | 33 | 163.64 | 4 | 3 | |
| 5 | Joe Root | 111 | 108 | 102.78 | 9 | 1 | |
| 6 | Phil Salt | 46 | 35 | 46 | 131.43 | 3 | 2 |
| 7 | Kusal Mendis | 93 | 117 | 79.49 | 11 | 0 | |
| 8 | Pavan Rathnayake | 40 | 22 | 40 | 181.82 | 5 | 1 |
| 9 | Joe Root | 75 | 90 | 83.33 | 5 | 0 | |
| 10 | Jos Buttler | 39 | 29 | 134.48 | 6 | 0 |

