Super Smash
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Northern Districts (Q)ND (Q) | 10 5 1 1 3 28 | 1.977 | |||||||
2 Auckland Aces (Q)AA (Q) | 10 5 3 0 2 24 | 0.491 | |||||||
3 Canterbury Kings (Q)CK (Q) | 10 4 4 0 2 20 | -0.864 | |||||||
4 Central Districts CS | 10 4 5 0 1 18 | -0.600 | |||||||
5 Otago Volts OV | 10 3 5 1 1 16 | -0.622 | |||||||
6 Wellington Firebirds WF | 10 3 6 0 1 14 | 0.031 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

