| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Katene Clarke | 100 | 54 | 0 | 185.19 | 6 | 7 |
| 2 | Katene Clarke | 97 | 58 | 97 | 167.24 | 10 | 5 |
| 3 | Tom Bruce | 95 | 50 | 95 | 190 | 8 | 6 |
| 4 | Dane Cleaver | 95 | 53 | 179.25 | 12 | 4 | |
| 5 | Nick Kelly | 95 | 58 | 163.79 | 11 | 3 | |
| 6 | Glenn Phillips | 90 | 48 | 187.5 | 7 | 4 | |
| 7 | Bevon Jacobs | 88 | 45 | 195.56 | 6 | 6 | |
| 8 | Jesse Tashkoff | 83 | 39 | 212.82 | 10 | 4 | |
| 9 | Cam Fletcher | 80 | 50 | 160 | 9 | 2 | |
| 10 | Bevon Jacobs | 78 | 51 | 0 | 152.94 | 7 | 5 |

