Manchester Super Giants (Men) Inning138/10 (19)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertb Rashid Khan | 17 | 12 | 1 | 1 | 141.67 |
| Aiden Markram (cap)c Sam Curran b Nathan Sowter | 50 | 26 | 7 | 1 | 192.31 |
| Jos Buttler (wk)c Nathan Sowter b Rashid Khan | 2 | 4 | 0 | 0 | 50.00 |
| Heinrich Klaasenc Sam Curran b Rashid Khan | 13 | 10 | 0 | 1 | 130.00 |
Leus du Plooy c Nicholas Pooran b Tom Curran | 22 | 17 | 2 | 0 | 129.41 |
Tom Moores c Will Jacks b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Liam Dawsonb Rashid Khan | 2 | 3 | 0 | 0 | 66.67 |
Gus Atkinson c Will Jacks b Richard Gleeson | 9 | 7 | 1 | 0 | 128.57 |
| Noor Ahmadc Will Jacks b Tom Curran | 8 | 3 | 2 | 0 | 266.67 |
| Josh Tongue*Not out | 8 | 7 | 1 | 0 | 114.29 |
| Sonny Baker*c Nathan Sowter b Trent Boult | 2 | 4 | 0 | 0 | 50.00 |
| Extras: 5 (w 5, ) | |||||
| Total: 138/10 (19 Overs RR:7.26) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult* | 3.2 | 0 | 32 | 1 | 0 | 2 | 9.60 |
| Tom Curran | 3.2 | 0 | 38 | 2 | 0 | 3 | 11.40 |
| Richard Gleeson | 1.4 | 0 | 24 | 1 | 0 | 0 | 14.40 |
| Nathan Sowter | 3.2 | 0 | 23 | 1 | 0 | 0 | 6.90 |
| Rashid Khan | 3.2 | 0 | 17 | 5 | 0 | 0 | 5.10 |
| Will Jacks | 0.5 | 0 | 4 | 0 | 0 | 0 | 4.80 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Tim Seifert | 59-1 | 5.5 |
| Jos Buttler | 70-2 | 7.4 |
| Aiden Markram | 74-3 | 8.5 |
| Heinrich Klaasen | 104-4 | 12.3 |
| Tom Moores | 104-5 | 12.5 |
| Liam Dawson | 109-6 | 14.2 |
| Leus du Plooy | 112-7 | 15.1 |
| Noor Ahmad | 121-8 | 15.4 |
| Gus Atkinson | 131-9 | 17.4 |
| Sonny Baker | 138-10 | 18.5 |
Partnership
Batter 1Batter 2
Leus du Plooy
0 (0)
0 (2)
Tom Moores
0 (2)
Leus du Plooy
1 (2)
3 (4)
Gus Atkinson
2 (2)