Match Info
| Match | SUR-W vs DUR-W, Match 12, Vitality Blast Women, 2026 |
| Match Type | woment20 |
| Series | Vitality Blast Women, 2026 |
| Date & Time | 27, May 2026, 09:30 PM GST |
| Toss | Surrey Women elected to bowl |
| Venue | The Cooper Associates County Ground, Taunton |
| Umpires | Chris Watts (England), Gabi Brown (England) |
| Referee | Gabi Brown (England) |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |