Australia Inning181/7 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warnerc S Yadav b A Singh | 6 | 6 | 1 | 0 | 100.00 |
| Travis Headc R Sharma b J Bumrah | 76 | 43 | 9 | 4 | 176.74 |
| Mitchell Marsh (cap)c A Patel b K Yadav | 37 | 28 | 3 | 2 | 132.14 |
| Glenn Maxwellb K Yadav | 20 | 12 | 2 | 1 | 166.67 |
| Marcus Stoinisc H Pandya b A Patel | 2 | 4 | 0 | 0 | 50.00 |
| Tim Davidc J Bumrah b A Singh | 15 | 11 | 1 | 1 | 136.36 |
Matthew Wade (wk) c K Yadav b A Singh | 1 | 2 | 0 | 0 | 50.00 |
| Pat Cummins*Not out | 11 | 7 | 0 | 1 | 157.14 |
| Mitchell Starc*Not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras: 9 (b 5, lb 1, w 3, ) | |||||
| Total: 181/7 (20 Overs RR:9.05) | |||||
| Did Not Bat:Adam Zampa, Josh Hazlewood | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 37 | 3 | 0 | 2 | 9.25 |
| Jasprit Bumrah | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Axar Patel | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Hardik Pandya* | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
| Kuldeep Yadav | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Ravindra Jadeja | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| David Warner | 6-1 | 0.6 |
| Mitchell Marsh | 87-2 | 8.6 |
| Glenn Maxwell | 128-3 | 13.1 |
| Marcus Stoinis | 135-4 | 14.1 |
| Travis Head | 150-5 | 16.3 |
| Matthew Wade | 153-6 | 17.1 |
| Tim David | 166-7 | 17.5 |
Partnership
Batter 1Batter 2
