Pakistan Inning111/7 (18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan (wk)c MR Adair b BJ McCarthy | 17 | 16 | 2 | 0 | 106.25 |
| Saim Ayubc LJ Tucker b MR Adair | 17 | 17 | 2 | 1 | 100.00 |
| Babar Azam (cap)*Not out | 32 | 34 | 2 | 0 | 94.12 |
| Fakhar Zamanc (sub GR Adair) b C Campher | 5 | 9 | 0 | 0 | 55.56 |
| Usman Khanc HT Tector b BJ McCarthy | 2 | 3 | 0 | 0 | 66.67 |
| Shadab Khanc LJ Tucker b BJ McCarthy | 0 | 2 | 0 | 0 | 0.00 |
| Imad Wasimc HT Tector b C Campher | 4 | 6 | 1 | 0 | 66.67 |
| Abbas Afridic (sub GR Adair) b BC White | 17 | 21 | 1 | 1 | 80.95 |
| Shaheen Afridi*Not out | 13 | 5 | 0 | 2 | 260.00 |
| Extras: 4 (lb 1, w 3, ) | |||||
| Total: 111/7 (18.5 Overs RR:5.89) | |||||
| Did Not Bat:Haris Rauf, Mohammad Amir | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| Josh Little | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Barry McCarthy | 4 | 1 | 15 | 3 | 0 | 1 | 3.75 |
| Ben White | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Curtis Campher | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Gareth Delany* | 1.5 | 0 | 19 | 0 | 0 | 1 | 10.36 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Saim Ayub | 23-1 | 4.1 |
| Mohammad Rizwan | 39-2 | 5.5 |
| Fakhar Zaman | 52-3 | 8.1 |
| Usman Khan | 57-4 | 9.1 |
| Shadab Khan | 57-5 | 9.3 |
| Imad Wasim | 62-6 | 10.6 |
| Abbas Afridi | 95-7 | 17.4 |
Partnership
Batter 1Batter 2
