New Zealand Inning136/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway (wk)c RL Chase b AJ Hosein | 5 | 8 | 0 | 0 | 62.50 |
| Finn Allenc A Russell b A Joseph | 26 | 23 | 3 | 1 | 113.04 |
| Rachin Ravindrac A Russell b G Motie | 10 | 13 | 0 | 0 | 76.92 |
Kane Williamson (cap) c N Pooran b G Motie | 1 | 2 | 0 | 0 | 50.00 |
| Daryl Mitchellb G Motie | 12 | 13 | 1 | 0 | 92.31 |
| Glenn Phillipsc R Powell b A Joseph | 40 | 33 | 3 | 2 | 121.21 |
| Jimmy Neeshamc BA King b A Joseph | 10 | 11 | 0 | 1 | 90.91 |
| Mitchell Santner*Not out | 21 | 12 | 0 | 3 | 175.00 |
Tim Southee c & b A Joseph | 0 | 1 | 0 | 0 | 0.00 |
| Trent Boultc RL Chase b A Russell | 7 | 4 | 0 | 1 | 175.00 |
| Lockie Ferguson*Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 4 (lb 1, w 3, ) | |||||
| Total: 136/9 (20 Overs RR:6.80) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Romario Shepherd* | 3 | 0 | 36 | 0 | 0 | 2 | 12.00 |
| Andre Russell | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Alzarri Joseph | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
| Gudakesh Motie | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Roston Chase | 1 | 0 | 4 | 0 | 0 | 1 | 4.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Devon Conway | 20-1 | 2.6 |
| Finn Allen | 34-2 | 5.4 |
| Kane Williamson | 39-3 | 6.4 |
| Rachin Ravindra | 54-4 | 8.5 |
| Daryl Mitchell | 63-5 | 10.6 |
| Jimmy Neesham | 85-6 | 15.1 |
| Glenn Phillips | 108-7 | 17.4 |
| Tim Southee | 108-8 | 17.5 |
| Trent Boult | 117-9 | 18.6 |
Partnership
Batter 1Batter 2
