Cricket News
Australia A Recent Form
Australia A | LWWLL | |
|---|---|---|
| AUS-A 226/10 (46.2) | IND-A won by 49 runs | (47.3) 275/10 IND-A |
| AUS-A 275/10 (49.5) | AUS-A won by 69 runs | (45.2) 206/10 IND-A |
| AUS-A 274/10 (48.2) | AUS-A won by 125 runs | (31.4) 149/10 IND-A |
| AUS-A 358/10 & 173/4d (116.3 & 49) | Match Drawn | (68 & 103) 167/10 & 310/9 IND-A |
| AUS-A 171/10 & 200/10 (55.3 & 55.1) | IND-A won by 162 runs | (117.3 & 57.4) 334/10 & 199/10 IND-A |

