Cricket News
Hong Kong Recent Form
Hong Kong | WLWWW | |
|---|---|---|
| HK 172/5 (20) | HK won by 38 runs | (18) 134/10 SIN |
| HK 158/10 (19.3) | SAU won by 10 runs | (20) 168/6 SAU |
| HK 41/2 (3.4) | HK won by 8 wickets | (13.2) 40/10 CHN |
| HK 140/5 (20) | HK won by 7 runs (DLS METHOD) | (10) 72/5 MAL |
| HK 121/8 (20) | HK won by 41 runs | (20) 80/6 OMA |


