Malaysia Recent Form
Malaysia | WLLWW | |
|---|---|---|
| MAL 91/2 (10) | MAL won by 8 wickets | (19.2) 90/10 OMA |
| MAL 114/9 (20) | HK won by 6 wickets | (18.2) 120/4 HK |
| MAL 108/9 (20) | NEP won by 167 runs | (20) 275/7 NEP |
| MAL 85/1 (7.5) | MAL won by 9 wickets | (20) 84/9 CHN |
| MAL 74/5 (15.1) | MAL won by 5 wickets | (20) 73/9 INA |
Malaysia Latest News
Cricket News
05 Jun 2026
•2 mins
Nepal, Oman, Hong Kong and Malaysia qualify for Asian Games Men's cricket event 2026

