NECO Master Blaster Recent Form
NECO Master Blaster | LLLLL | |
|---|---|---|
| NMB 162/10 (20) | ORT won by 5 wickets | (12.4) 166/5 ORT |
| NMB 166/8 (19) | PAS won by 8 wickets (DLS method) | (14.5) 168/2 PAS |
| NMB 146/10 (19) | NAH won by 6 wickets (DLS Method) | (7.5) 95/4 NAH |
| NMB 202/4 (20) | IW won by 3 wickets | (20) 203/7 IW |
| NMB 126/10 (18.4) | ORT won by 54 runs | (20) 180/9 ORT |
