North Mumbai Panthers Recent Form
North Mumbai Panthers | LLWWW | |
|---|---|---|
| NMP 148/10 (20) | MSCMR won by 3 wickets | (19.5) 152/7 MSCMR |
| NMP 157/10 (19.2) | SBMF won by 7 wickets | (18.1) 158/3 SBMF |
| NMP 177/5 (20) | NMP won by 64 runs | (15.3) 113/10 ETS |
| NMP 194/6 (20) | NMP won by 22 runs | (20) 172/9 ATM |
| NMP 228/8 & 20/1 (20 & 1) | NMP won by superover | (20 & 1) 228/5 & 7/0 NBB |
