Pakistan Shaheens Recent Form
Pakistan Shaheens | LWWLW | |
|---|---|---|
| PK-A 107/10 (17.1) | PSA won by 48 runs | (20) 155/8 PSA |
| PK-A 144/9 (20) | PK-A won by 1 run | (20) 143/7 NEP |
| PK-A 202/6 (20) | PK-A won by 107 runs | (16.1) 95/10 ASA |
| PK-A 137/8 (20) | CHK won by 69 runs | (20) 206/5 CHK |
| PK-A 178/5 (20) | PK-A won by 72 runs | (19.2) 106/10 MRA |
