Canterbury Kings Inning254/10 (49)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Nicholls (cap) c C Heaphy b Brett Randell | 1 | 8 | 0 | 0 | 12.50 |
Chad Bowes b JA Clarkson | 1 | 9 | 0 | 0 | 11.11 |
| Tom Latham (wk)c W Young b R Toole | 47 | 51 | 6 | 1 | 92.16 |
Rhys Mariu c BM Tickner b Brett Randell | 6 | 8 | 1 | 0 | 75.00 |
Matt Boyle c D Cleaver b R Toole | 37 | 36 | 5 | 0 | 102.78 |
Mitchell Hay c D Cleaver b A Schaw | 18 | 25 | 1 | 1 | 72.00 |
Lachie Harper lbw b J Lennox | 1 | 6 | 0 | 0 | 16.67 |
Angus McKenzie c BM Tickner b R Toole | 30 | 57 | 2 | 0 | 52.63 |
Raunaq Kapur* Not out | 60 | 69 | 1 | 3 | 86.96 |
Fraser Sheat b JA Clarkson | 10 | 10 | 1 | 0 | 100.00 |
Michael Rae* c J Lennox b Brett Randell | 29 | 16 | 1 | 3 | 181.25 |
| Extras: 14 (lb 4, w 9, nb 1, ) | |||||
| Total: 254/10 (49 Overs RR:5.14) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brett Randell* | 10 | 1 | 50 | 3 | 0 | 3 | 5.00 |
| Josh Clarkson | 8 | 0 | 53 | 2 | 0 | 5 | 6.63 |
| Raymond Toole | 10 | 1 | 57 | 3 | 1 | 0 | 5.70 |
| Blair Tickner | 5 | 0 | 38 | 0 | 0 | 0 | 7.60 |
| Jayden Lennox | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
| Angus Schaw | 6 | 0 | 21 | 1 | 0 | 0 | 3.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Chad Bowes | 3-1 | 1.4 |
| Henry Nicholls | 10-2 | 4.1 |
| Rhys Mariu | 21-3 | 6.1 |
| Tom Latham | 99-4 | 17.6 |
| Matt Boyle | 102-5 | 19.2 |
| Lachie Harper | 105-6 | 20.4 |
| Mitchell Hay | 121-7 | 25.6 |
| Angus McKenzie | 186-8 | 41.3 |
| Fraser Sheat | 213-9 | 45.3 |
| Michael Rae | 254-10 | 48.6 |
Partnership
Batter 1Batter 2
Henry Nicholls
1 (1)
3 (10)
Chad Bowes
1 (9)
Henry Nicholls
0 (7)
7 (15)
Tom Latham
6 (8)
Tom Latham
4 (4)
11 (12)
Rhys Mariu
6 (8)
Tom Latham
37 (39)
76 (71)
Matt Boyle
35 (32)
Matt Boyle
0 (3)
3 (8)
Mitchell Hay
2 (5)
Mitchell Hay
2 (2)
3 (8)
Lachie Harper
1 (6)
Mitchell Hay
14 (18)
16 (32)
Angus McKenzie
2 (14)
Angus McKenzie
28 (43)
65 (93)
Raunaq Kapur
36 (50)
Raunaq Kapur
14 (14)
27 (24)
Fraser Sheat
10 (10)
Raunaq Kapur
10 (5)
41 (21)
Michael Rae
29 (16)
