Josh Clarkson Teams played for
Josh Clarkson Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 5 | - | 37 | 16 | 7.4 | 55 | 67.27 | - | - | 3 | - |
| t20i | 13 | 9 | 3 | 151 | 38 | 25.16 | 114 | 132.45 | - | - | 10 | 7 |
| t20 | 116 | 102 | 27 | 2039 | 78 | 27.18 | 1442 | 141.4 | - | 8 | 134 | 101 |
| lista | 110 | 100 | 16 | 2473 | 111 | 29.44 | 2546 | 97.13 | 4 | 11 | 214 | 83 |
| firstclass | 38 | 59 | 6 | 1531 | 166 | 28.88 | 2415 | 63.39 | 3 | 5 | 163 | 38 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |

