| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Henry Nicholls | 4 | 10 | 10 | 588 | 138 |
| 2 | Tim Robinson | 2 | 9 | 9 | 373 | 113 |
| 3 | Brad Schmulian | 2 | 12 | 11 | 466 | 148 |
| 4 | Will Young | 2 | 10 | 9 | 414 | 157 |
| 5 | Tom Latham | 2 | 8 | 8 | 538 | 104 |
| 6 | Curtis Heaphy | 2 | 9 | 8 | 363 | 117 |
| 7 | Josh Clarkson | 1 | 12 | 11 | 293 | 100 |
| 8 | Kristian Clarke | 1 | 5 | 5 | 178 | 100 |
| 9 | Harrish Kannan | 1 | 8 | 8 | 198 | 106 |
| 10 | Robert O Donnell | 1 | 10 | 9 | 333 | 106 |

