The Hundred Womens
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Trent Rockets (Women) (Q)TR-W (Q) | 8 7 1 0 0 28 | 1.391 | |||||||
2 Sunrisers Leeds (Women) (Q)SL-W (Q) | 8 5 3 0 0 20 | 1.031 | |||||||
3 Southern Brave (Women) (Q)SB-W (Q) | 8 5 3 0 0 20 | 0.107 | |||||||
4 Manchester Super Giants (Women) MSG-W | 8 4 3 0 1 18 | 0.344 | |||||||
5 Welsh Fire (Women) WF-W | 8 4 4 0 0 16 | 0.133 | |||||||
6 London Spirit (Women) LS-W | 8 2 5 1 0 10 | -0.363 | |||||||
7 Birmingham Phoenix (Women) BP-W | 8 2 5 0 1 10 | -1.602 | |||||||
8 MI London (Women) ML-W | 8 1 6 1 0 6 | -1.165 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
