T100
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Trent Rockets (Men) (Q)TR (Q) | 8 6 2 0 0 24 | 0.740 | |||||||
2 Manchester Super Giants (Men) (Q)MSG (Q) | 8 5 3 0 0 20 | 0.791 | |||||||
3 Sunrisers Leeds (Men) (Q)SL (Q) | 8 5 3 0 0 20 | 0.603 | |||||||
4 MI London (Men) ML | 8 5 3 0 0 20 | 0.241 | |||||||
5 Welsh Fire (Men) WF | 8 4 4 0 0 16 | -0.900 | |||||||
6 Southern Brave (Men) SB | 8 3 5 0 0 12 | -0.015 | |||||||
7 London Spirit (Men) LS | 8 3 5 0 0 12 | -0.098 | |||||||
8 Birmingham Phoenix (Men) BP | 8 1 7 0 0 4 | -1.318 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
