Clarke Road United Inning174/7 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nicholas Sookdeosingh (wkcap) c K Alleyne b T Castro | 23 | 13 | 2 | 2 | 176.92 |
Shian Brathwaite b R Ramlogan | 55 | 46 | 4 | 2 | 119.57 |
Shatrughan Rambaran runout (K Alleyne / E Lewis) | 12 | 8 | 2 | 0 | 150.00 |
| Mark Deyalc K Alleyne b G Depeiza | 54 | 37 | 2 | 4 | 145.95 |
Vikash Mohan lbw b R Ramlogan | 2 | 3 | 0 | 0 | 66.67 |
Yannick Ottley* Not out | 8 | 4 | 1 | 0 | 200.00 |
Anderson Mahase c G Depeiza b R Ramlogan | 1 | 2 | 0 | 0 | 50.00 |
Clevon Kalawan c E Lewis b G Depeiza | 1 | 2 | 0 | 0 | 50.00 |
Antonio Gomez (wk)* Not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras: 14 (b 5, w 9, ) | |||||
| Total: 174/7 (19.3 Overs RR:8.92) | |||||
| Did Not Bat:Kerwin Sirju, Shiva Sankar | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Teshawn Castro | 2 | 0 | 20 | 1 | 0 | 4 | 10.00 |
| Ricky Jaipaul | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
| Kadeem Alleyne | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
| Rivaldo Ramlogan | 4 | 0 | 20 | 3 | 0 | 1 | 5.00 |
| Kashtri Singh | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Rajeev Ramnath | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Giovonte Depeiza* | 2.3 | 0 | 19 | 2 | 0 | 3 | 7.60 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Nicholas Sookdeosingh | 30-1 | 2.4 |
| Shatrughan Rambaran | 50-2 | 4.3 |
| Shian Brathwaite | 154-3 | 16.6 |
| Mark Deyal | 156-4 | 17.3 |
| Vikash Mohan | 163-5 | 18.1 |
| Anderson Mahase | 167-6 | 18.5 |
| Clevon Kalawan | 169-7 | 19.1 |
Partnership
Batter 1Batter 2
Nicholas Sookdeosingh
23 (13)
30 (16)
Shian Brathwaite
3 (3)
Shian Brathwaite
8 (3)
20 (11)
Shatrughan Rambaran
12 (8)
Vikash Mohan
1 (2)
7 (4)
Yannick Ottley
5 (2)
Yannick Ottley
3 (2)
4 (4)
Anderson Mahase
1 (2)
Yannick Ottley
0 (0)
2 (2)
Clevon Kalawan
1 (2)
Yannick Ottley
0 (0)
5 (2)
Antonio Gomez
4 (2)
