Clarke Road United Inning93/10 (16.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nicholas Sookdeosingh (wkcap) lbw b T Hinds | 24 | 25 | 3 | 0 | 96.00 |
Shian Brathwaite lbw b AJ Hosein | 0 | 1 | 0 | 0 | 0.00 |
Vikash Mohan b J Goolie | 18 | 19 | 2 | 1 | 94.74 |
Shatrughan Rambaran lbw b T Hinds | 8 | 13 | 0 | 0 | 61.54 |
| Mark Deyal*Not out | 23 | 18 | 1 | 1 | 127.78 |
Clevon Kalawan c P Williams b AJ Hosein | 7 | 4 | 0 | 1 | 175.00 |
Yannick Ottley st AA Jangoo b Khary Pierre | 1 | 7 | 0 | 0 | 14.29 |
Anderson Mahase c J Goolie b Khary Pierre | 0 | 1 | 0 | 0 | 0.00 |
Antonio Gomez (wk) c AA Jangoo b Khary Pierre | 0 | 1 | 0 | 0 | 0.00 |
Kerwin Sirju c AJ Hosein b J Goolie | 9 | 8 | 1 | 0 | 112.50 |
Shiva Sankar* lbw b J Goolie | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 3 (lb 2, w 1, ) | |||||
| Total: 93/10 (16.2 Overs RR:5.69) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 11 | 2 | 0 | 0 | 3.67 |
| Bryan Charles | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Khary Pierre | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Jyd Goolie* | 3.2 | 0 | 14 | 3 | 0 | 0 | 4.20 |
| Terrance Hinds | 3 | 0 | 18 | 2 | 0 | 1 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Shian Brathwaite | 1-1 | 0.2 |
| Vikash Mohan | 32-2 | 5.2 |
| Shatrughan Rambaran | 53-3 | 9.3 |
| Nicholas Sookdeosingh | 54-4 | 9.5 |
| Clevon Kalawan | 61-5 | 10.3 |
| Yannick Ottley | 65-6 | 12.2 |
| Anderson Mahase | 65-7 | 12.3 |
| Antonio Gomez | 65-8 | 12.4 |
| Kerwin Sirju | 93-9 | 16.1 |
| Shiva Sankar | 93-10 | 16.2 |
Partnership
Batter 1Batter 2
Nicholas Sookdeosingh
0 (1)
1 (2)
Shian Brathwaite
0 (1)
Nicholas Sookdeosingh
13 (11)
31 (30)
Vikash Mohan
18 (19)
Nicholas Sookdeosingh
11 (12)
21 (25)
Shatrughan Rambaran
8 (13)
