Zealand Under-19s Inning169/10 (38.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryan Mann (wk) c C Falconer b SB Morgan | 13 | 9 | 3 | 0 | 144.44 |
Hugo Bogue c T Rew b M Lumsden | 18 | 18 | 1 | 1 | 100.00 |
Tom Jones (cap) c T Rew b M Lumsden | 13 | 18 | 1 | 0 | 72.22 |
Snehith Reddy c R Albert b A Green | 47 | 65 | 2 | 1 | 72.31 |
Brandon Matzopoulos runout (R Albert / F Ahmed) | 7 | 25 | 0 | 0 | 28.00 |
Callum Samson c C Falconer b SB Morgan | 14 | 30 | 0 | 0 | 46.67 |
Jaskaran Sandhu c T Rew b M Lumsden | 26 | 37 | 3 | 0 | 70.27 |
Selwin Sanjay c B Dawkins b F Ahmed | 8 | 15 | 0 | 0 | 53.33 |
Harry Burns b M Lumsden | 17 | 16 | 1 | 1 | 106.25 |
Mason Clarke* Not out | 1 | 1 | 0 | 0 | 100.00 |
Hunter Shore* b M Lumsden | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 5 (b 1, lb 1, w 1, nb 2, ) | |||||
| Total: 169/10 (38.5 Overs RR:4.35) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alex Green | 6 | 0 | 25 | 1 | 0 | 1 | 4.17 |
| Sebastian Morgan | 6 | 0 | 38 | 2 | 1 | 0 | 6.33 |
| Ralphie Albert | 9 | 1 | 41 | 0 | 0 | 0 | 4.56 |
| Manny Lumsden* | 6.5 | 0 | 17 | 5 | 0 | 0 | 2.49 |
| James Minto | 4 | 0 | 26 | 0 | 1 | 0 | 6.50 |
| Farhan Ahmed | 7 | 0 | 20 | 1 | 0 | 0 | 2.86 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Aryan Mann | 13-1 | 1.3 |
| Hugo Bogue | 45-2 | 7.2 |
| Tom Jones | 46-3 | 7.6 |
| Brandon Matzopoulos | 64-4 | 16.2 |
| Snehith Reddy | 112-5 | 26.3 |
| Callum Samson | 126-6 | 29.1 |
| Selwin Sanjay | 146-7 | 33.6 |
| Jaskaran Sandhu | 168-8 | 38.2 |
| Harry Burns | 169-9 | 38.4 |
| Hunter Shore | 169-10 | 38.5 |
Partnership
Batter 1Batter 2
Aryan Mann
13 (9)
13 (9)
Hugo Bogue
0 (0)
Hugo Bogue
18 (18)
32 (35)
Tom Jones
13 (17)
Tom Jones
0 (1)
1 (4)
Snehith Reddy
1 (3)
Snehith Reddy
11 (25)
18 (50)
Brandon Matzopoulos
7 (25)
Snehith Reddy
35 (37)
48 (61)
Callum Samson
13 (24)
Callum Samson
1 (6)
14 (16)
Jaskaran Sandhu
11 (10)
Jaskaran Sandhu
10 (16)
20 (31)
Selwin Sanjay
8 (15)
Jaskaran Sandhu
5 (11)
22 (26)
Harry Burns
17 (15)
Harry Burns
0 (1)
1 (2)
Mason Clarke
1 (1)
Mason Clarke
0 (0)
0 (1)
Hunter Shore
0 (1)
