| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | George Dockrell | 3.43 | 2 | 7 | 2 | 3 | 8 | 14 |
| 2 | Muhammad Arfan | 5.38 | 2 | 8 | 2 | 3 | 14.33 | 16 |
| 3 | Gareth Delany | 6.25 | 2 | 8 | 2 | 5 | 10 | 9.6 |
| 4 | Matthew Humphreys | 7.14 | 2 | 7 | 2 | 4 | 12.5 | 10.5 |
| 5 | Mark Adair | 7.38 | 2 | 8 | 2 | 2 | 29.5 | 24 |
| 6 | Barry McCarthy | 7.53 | 2 | 7.5 | 2 | 4 | 14.75 | 11.75 |
| 7 | Haider Ali | 7.63 | 2 | 8 | 2 | 4 | 15.25 | 12 |
| 8 | Junaid Siddique | 8.88 | 2 | 8 | 2 | 4 | 17.75 | 12 |
| 9 | Muhammad Jawadullah | 9.38 | 2 | 8 | 2 | 1 | 75 | 48 |

