| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Gareth Delany | 5 | 2 | 8 | 10 | 0 |
| 2 | Matthew Humphreys | 4 | 2 | 7 | 12.5 | 0 |
| 3 | Barry McCarthy | 4 | 2 | 7.5 | 14.75 | 0 |
| 4 | Haider Ali | 4 | 2 | 8 | 15.25 | 0 |
| 5 | Junaid Siddique | 4 | 2 | 8 | 17.75 | 0 |
| 6 | George Dockrell | 3 | 2 | 7 | 8 | 0 |
| 7 | Muhammad Arfan | 3 | 2 | 8 | 14.33 | 0 |
| 8 | Mark Adair | 2 | 2 | 8 | 29.5 | 0 |
| 9 | Muhammad Jawadullah | 1 | 2 | 8 | 75 | 0 |

