Nottinghamshire Inning153/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke (wkcap) c PR Brown b SR Patel | 59 | 36 | 7 | 2 | 163.89 |
Lyndon James c FJ Hudson-Prentice b AM Ghazanfar | 0 | 2 | 0 | 0 | 0.00 |
Jack Haynes lbw b AM Ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
Freddie McCann b FJ Hudson-Prentice | 2 | 4 | 0 | 0 | 50.00 |
Matthew Montgomery b SR Patel | 27 | 19 | 4 | 0 | 142.11 |
Tom Moores (wk) b SR Patel | 12 | 15 | 1 | 0 | 80.00 |
Daniel Sams c PR Brown b FJ Hudson-Prentice | 9 | 5 | 0 | 1 | 180.00 |
Liam Patterson-White c & b PR Brown | 13 | 20 | 0 | 0 | 65.00 |
Calvin Harrison* Not out | 22 | 14 | 3 | 0 | 157.14 |
Robert Lord* b PR Brown | 1 | 2 | 0 | 0 | 50.00 |
| Extras: 6 (lb 3, w 3, ) | |||||
| Total: 153/9 (20 Overs RR:7.65) | |||||
| Did Not Bat:Dillon Pennington | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Allah Mohammad Ghazanfar | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
| Ben William Aitchison | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Fynn Hudson-Prentice | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Pat Brown* | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Samit Patel | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
| Martin Andersson | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Lyndon James | 1-1 | 0.3 |
| Jack Haynes | 13-2 | 2.1 |
| Freddie McCann | 22-3 | 3.2 |
| Matthew Montgomery | 87-4 | 9.4 |
| Joe Clarke | 99-5 | 11.5 |
| Tom Moores | 111-6 | 13.4 |
| Daniel Sams | 120-7 | 15.3 |
| Liam Patterson-White | 151-8 | 19.2 |
| Robert Lord | 153-9 | 19.6 |
Partnership
Batter 1Batter 2
Joe Clarke
1 (1)
1 (3)
Lyndon James
0 (2)
Joe Clarke
10 (7)
12 (10)
Jack Haynes
2 (3)
Joe Clarke
7 (3)
9 (7)
Freddie McCann
2 (4)
Joe Clarke
34 (19)
65 (38)
Matthew Montgomery
27 (19)
Joe Clarke
7 (6)
12 (13)
Tom Moores
4 (7)
Tom Moores
8 (8)
12 (11)
Daniel Sams
3 (3)
Daniel Sams
6 (2)
9 (11)
Liam Patterson-White
3 (9)
Liam Patterson-White
10 (11)
31 (23)
Calvin Harrison
21 (12)
Calvin Harrison
1 (2)
2 (4)
Robert Lord
1 (2)
