Nottinghamshire Inning189/9 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke (wkcap) b L Trevaskis | 50 | 24 | 5 | 3 | 208.33 |
Lyndon James b L Beek | 0 | 1 | 0 | 0 | 0.00 |
Jack Haynes c L Beek b RK Patel | 30 | 25 | 1 | 1 | 120.00 |
Moises Henriques c L Trevaskis b LPJ Kimber | 6 | 7 | 1 | 0 | 85.71 |
Tom Moores (wk) c SKW Wood b L Beek | 42 | 30 | 2 | 4 | 140.00 |
Daniel Sams b LPJ Kimber | 33 | 12 | 3 | 3 | 275.00 |
Matthew Montgomery c S Budinger b JO Hull | 13 | 7 | 3 | 0 | 185.71 |
Calvin Harrison c RK Patel b JO Hull | 2 | 3 | 0 | 0 | 66.67 |
Liam Patterson-White c SKW Wood b L Beek | 3 | 6 | 0 | 0 | 50.00 |
Dillon Pennington* Not out | 2 | 3 | 0 | 0 | 66.67 |
Farhan Ahmed* Not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras: 6 (b 3, lb 1, w 2, ) | |||||
| Total: 189/9 (19.5 Overs RR:9.53) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Logan van Beek* | 3.5 | 0 | 25 | 3 | 0 | 1 | 6.52 |
| Josh Hull | 4 | 0 | 41 | 2 | 0 | 0 | 10.25 |
| Sam Wood | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
| Liam Trevaskis | 4 | 0 | 49 | 1 | 0 | 0 | 12.25 |
| Tom Scriven | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |
| Louis Kimber | 3 | 1 | 26 | 2 | 0 | 0 | 8.67 |
| Rishi Patel | 1 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Lyndon James | 1-1 | 0.4 |
| Joe Clarke | 58-2 | 5.5 |
| Moises Henriques | 71-3 | 7.5 |
| Jack Haynes | 100-4 | 11.5 |
| Daniel Sams | 154-5 | 15.5 |
| Matthew Montgomery | 167-6 | 16.6 |
| Tom Moores | 179-7 | 17.4 |
| Calvin Harrison | 183-8 | 18.4 |
| Liam Patterson-White | 187-9 | 19.4 |
Partnership
Batter 1Batter 2
Joe Clarke
1 (3)
1 (4)
Lyndon James
0 (1)
Joe Clarke
49 (21)
57 (31)
Jack Haynes
7 (10)
Jack Haynes
6 (5)
13 (12)
Moises Henriques
6 (7)
Jack Haynes
17 (10)
29 (24)
Tom Moores
9 (14)
Tom Moores
21 (12)
54 (24)
Daniel Sams
33 (12)
Tom Moores
0 (0)
13 (7)
Matthew Montgomery
13 (7)
Tom Moores
12 (4)
12 (4)
Calvin Harrison
0 (0)
Calvin Harrison
2 (3)
4 (6)
Liam Patterson-White
2 (3)
Liam Patterson-White
1 (3)
4 (6)
Dillon Pennington
2 (3)
Dillon Pennington
0 (0)
2 (1)
Farhan Ahmed
2 (1)
