Somerset Inning174/9 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc AW Gorvin b N Leonard | 12 | 13 | 2 | 0 | 92.31 |
Will Smeed c W Smale b JP McIlroy | 72 | 49 | 3 | 3 | 146.94 |
Tom Kohler-Cadmore b N Leonard | 7 | 5 | 1 | 0 | 140.00 |
Tom Abell c & b DA Douthwaite | 0 | 3 | 0 | 0 | 0.00 |
Sean Dickson c B Kellaway b AW Gorvin | 27 | 17 | 1 | 2 | 158.82 |
Lewis Gregory (cap) c A Horton b N Leonard | 2 | 2 | 0 | 0 | 100.00 |
Ben Green c KS Carlson b N Leonard | 27 | 21 | 3 | 0 | 128.57 |
Craig Overton c B Kellaway b N Leonard | 0 | 1 | 0 | 0 | 0.00 |
Lewis Goldsworthy* Not out | 8 | 3 | 0 | 1 | 266.67 |
| Matt Henryrunout (A Horton / B Kellaway) | 9 | 5 | 1 | 0 | 180.00 |
| Riley Meredith*Not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: 6 (lb 1, w 5, ) | |||||
| Total: 174/9 (20 Overs RR:8.70) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 29 | 0 | 0 | 3 | 7.25 |
| Jamie McIlroy | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| Ned Leonard | 4 | 0 | 25 | 5 | 0 | 0 | 6.25 |
| Daniel Douthwaite* | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Andy Gorvin | 3 | 0 | 26 | 1 | 0 | 2 | 8.67 |
| Benjamin Kellaway | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Tom Banton | 25-1 | 3.6 |
| Tom Kohler-Cadmore | 41-2 | 5.5 |
| Tom Abell | 44-3 | 6.5 |
| Sean Dickson | 97-4 | 11.6 |
| Lewis Gregory | 100-5 | 12.3 |
| Will Smeed | 153-6 | 17.6 |
| Ben Green | 153-7 | 18.2 |
| Craig Overton | 160-8 | 18.5 |
| Matt Henry | 170-9 | 19.5 |
Partnership
Batter 1Batter 2
Will Smeed
9 (6)
16 (11)
Tom Kohler-Cadmore
7 (5)
Will Smeed
3 (3)
3 (6)
Tom Abell
0 (3)
Will Smeed
24 (14)
53 (31)
Sean Dickson
27 (17)
Will Smeed
1 (1)
3 (3)
Lewis Gregory
2 (2)
Will Smeed
22 (14)
53 (33)
Ben Green
27 (19)
Craig Overton
0 (1)
7 (3)
Lewis Goldsworthy
7 (2)
