North Group
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Nottinghamshire (Q)NOT (Q) | 12 8 4 0 0 32 | 0.169 | |||||||
2 Yorkshire (Q)YOR (Q) | 12 7 4 1 0 30 | 0.720 | |||||||
3 Lancashire LAN | 12 6 5 1 0 26 | -0.335 | |||||||
4 Durham DUR | 12 5 7 0 0 20 | 0.462 | |||||||
5 Derbyshire DER | 12 3 7 2 0 16 | 0.393 | |||||||
6 Leicestershire LEI | 12 3 9 0 0 12 | -1.600 | |||||||
Central & West Group
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Northamptonshire (Q)NOR (Q) | 12 9 3 0 0 36 | 0.936 | |||||||
2 Somerset (Q)SOM (Q) | 12 7 5 0 0 28 | 0.763 | |||||||
3 Gloucestershire (Q)GLO (Q) | 12 7 5 0 0 28 | 0.288 | |||||||
4 Warwickshire WAR | 12 6 6 0 0 24 | 0.367 | |||||||
5 Glamorgan GLA | 12 6 6 0 0 24 | 0.217 | |||||||
6 Worcestershire WOR | 12 6 6 0 0 24 | -0.337 | |||||||
South Group
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Hampshire (Q)HAM (Q) | 12 8 4 0 0 32 | 0.283 | |||||||
2 Surrey (Q)SUR (Q) | 12 7 5 0 0 28 | 0.666 | |||||||
3 Essex (Q)ESS (Q) | 12 7 5 0 0 28 | 0.354 | |||||||
4 Kent KEN | 12 4 8 0 0 16 | -0.895 | |||||||
5 Middlesex MID | 12 4 8 0 0 16 | -1.243 | |||||||
6 Sussex SUS | 12 3 9 0 0 10 | -1.168 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
