Namibia Inning67/10 (12.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkampc U Patel b G Singh | 0 | 1 | 0 | 0 | 0.00 |
| Jan Frylinckc M Suthar b M Yadav | 12 | 13 | 1 | 0 | 92.31 |
| Malan Krugerc U Patel b G Singh | 0 | 2 | 0 | 0 | 0.00 |
| Gerhard Erasmus (cap)b M Yadav | 0 | 6 | 0 | 0 | 0.00 |
| Jan Nicol Loftie Eatonb A Sharma | 9 | 8 | 0 | 1 | 112.50 |
| Jonathan Smitc U Patel b A Sharma | 1 | 2 | 0 | 0 | 50.00 |
| Zane Green (wk)st U Patel b V Nigam | 2 | 6 | 0 | 0 | 33.33 |
| Dylan Leicherc & b V Nigam | 22 | 20 | 1 | 0 | 110.00 |
| Ruben Trumpelmannc G Singh b A Badoni | 1 | 3 | 0 | 0 | 33.33 |
| Willem Myburgh*b R Bishnoi | 6 | 9 | 0 | 0 | 66.67 |
| Bernard Scholtz*Not out | 5 | 5 | 0 | 0 | 100.00 |
| Extras: 9 (lb 1, w 6, nb 2, ) | |||||
| Total: 67/10 (12.1 Overs RR:5.51) | |||||
| Did Not Bat:Jan Balt, Alexander Busing Volschenk, Ben Shikongo, Jack Brassell, Max Heingo | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gurjapneet Singh | 2 | 1 | 6 | 2 | 0 | 1 | 3.00 |
| Mayank Yadav | 2 | 0 | 17 | 2 | 0 | 3 | 8.50 |
| Ashok Sharma | 2 | 0 | 8 | 2 | 1 | 1 | 4.00 |
| Vipraj Nigam | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
| Ayush Badoni | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Riyan Parag | 1 | 0 | 8 | 0 | 1 | 1 | 8.00 |
| Priyansh Arya | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Ravi Bishnoi* | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Louren Steenkamp | 0-1 | 0.1 |
| Malan Kruger | 0-2 | 0.3 |
| Gerhard Erasmus | 2-3 | 1.5 |
| Jan Frylinck | 25-4 | 4.5 |
| Jonathan Smit | 27-5 | 5.1 |
| Jan Nicol Loftie Eaton | 29-6 | 5.4 |
| Zane Green | 35-7 | 6.5 |
| Ruben Trumpelmann | 40-8 | 7.6 |
| Dylan Leicher | 60-9 | 10.4 |
| Willem Myburgh | 67-10 | 12.1 |
Partnership
Batter 1Batter 2
